Monday 19 November 2018

Data Dump


2014 2010 2006 2002 1999 Swing

ALP Co Margin ALP Co Margin ALP Co Margin ALP Co Margin ALP Co Margin 10-14 06-10 02-06 99-02
Albert Park 19,370 17,206 3.0% 20,713 19,077 2.1% 21,502 14,523 9.7% 20,835 12,499 12.5% 18,997 14,671 6.4% 0.9% -7.6% -2.8% 6.1%
Altona 26,366 15,777 12.6% 27,886 17,117 12.0% 25,869 10,974 20.2% 23,995 8,130 24.7% 21,545 11,774 14.7% 0.6% -8.2% -4.5% 10.0%
Bass/Gippsland West 18,049 21,664 -4.6% 16,622 27,804 -12.6% 15,926 19,882 -5.5% 15,884 16,294 -0.6% No data 8.0% -7.1% -4.9% No data
Bayswater 17,323 20,854 -4.6% 13,134 20,178 -10.6% 15,088 16,941 -2.9% 17,553 15,731 2.7% 14,623 17,654 -4.7% 5.9% -7.7% -5.6% 7.4%
Bellarine 21,174 17,437 4.8% 20,449 19,362 1.4% 21,528 15,622 7.9% 20,911 14,988 8.2% 15,495 16,599 -1.7% 3.5% -6.6% -0.3% 10.0%
Benambra 15,848 23,452 -9.7% 11,045 21,909 -16.5% 13,288 18,132 -7.7% 13,953 16,397 -4.0% 13,561 18,016 -7.1% 6.8% -8.8% -3.7% 3.0%
Bendigo East 22,187 18,118 5.0% 19,797 16,989 3.8% 19,009 15,309 6.6% 20,795 12,232 13.0% 16,977 15,004 3.1% 1.2% -2.8% -6.3% 9.9%
Bendigo West 23,702 14,419 12.2% 19,417 17,265 2.9% 21,447 13,965 10.6% 23,203 11,986 15.9% 19,893 12,582 11.3% 9.2% -7.6% -5.4% 4.7%
Bentleigh 18,449 17,881 0.8% 17,075 17,597 -0.8% 18,950 14,696 6.3% 18,368 15,186 4.7% 15,090 16,300 -1.9% 1.5% -7.1% 1.6% 6.7%
Box Hill 17,298 21,744 -5.7% 12,677 22,346 -13.8% 15,267 18,827 -5.2% 16,658 17,401 -1.1% 13,067 17,754 -7.6% 8.1% -8.6% -4.1% 6.5%
Brighton 15,330 22,777 -9.8% 11,089 23,091 -17.6% 12,853 20,041 -10.9% 13,686 18,447 -7.4% 10,529 20,061 -15.6% 7.8% -6.6% -3.5% 8.2%
Broadmeadows 26,126 7,442 27.8% 21,811 8,919 21.0% 24,878 5,500 31.9% 25,736 6,123 30.8% 23,651 8,019 24.7% 6.9% -10.9% 1.1% 6.1%
Brunswick/Coburg 32,042 8,315 29.4% 27,404 9,042 25.2% No data 25,554 7,192 28.0% 20,951 8,232 21.8% 4.2% No data 6.2%
Bulleen 15,438 23,699 -10.6% 11,199 20,509 -14.7% 12,935 18,182 -8.4% 14,898 16,561 -2.6% 11,662 18,709 -11.6% 4.1% -6.2% -5.8% 9.0%
Bundoora 22,035 13,376 12.2% 18,706 13,791 7.6% 20,701 11,086 15.1% 21,411 10,277 17.6% 18,942 14,852 6.1% 4.7% -7.6% -2.4% 11.5%
Buninyong/Ballarat East 20,697 16,006 6.4% 18,702 17,604 1.5% 18,850 14,429 6.6% 19,199 14,125 7.6% 16,100 13,886 3.7% 4.9% -5.1% -1.0% 3.9%
Burwood 17,688 20,079 -3.2% 15,574 19,710 -5.9% 18,594 16,009 3.7% 19,052 15,533 5.1% 13,585 17,858 -6.8% 2.7% -9.6% -1.4% 11.9%
Carrum 19,998 19,427 0.7% 18,140 19,681 -2.0% 19,935 15,219 6.7% 21,873 13,315 12.2% 17,444 17,321 0.2% 2.8% -8.7% -5.5% 12.0%
Caulfield 16,471 20,034 -4.9% 12,672 20,267 -11.5% 13,526 18,400 -7.6% 15,187 16,620 -2.3% 13,460 18,947 -8.5% 6.6% -3.9% -5.4% 6.2%
Clarinda/Clayton 24,832 12,879 15.8% 19,071 10,129 15.3% 20,884 8,836 20.3% 22,179 7,962 23.6% 20,037 12,441 11.7% 0.5% -5.0% -3.3% 11.9%
Cranbourne 20,954 19,083 2.3% 21,727 20,177 1.8% 21,927 13,851 11.3% 18,609 12,005 10.8% 16,708 21,002 -5.7% 0.5% -9.4% 0.5% 16.5%
Croydon/Kilsyth/Mooroolbark 15,108 22,005 -9.3% 14,503 22,122 -10.4% 17,183 17,428 -0.4% 17,726 16,305 2.1% 12,549 19,509 -10.9% 1.1% -10.0% -2.4% 12.9%
Dandenong 21,389 12,628 12.9% 18,887 10,686 13.9% 20,077 9,162 18.7% 21,554 9,100 20.3% 23,129 18,297 5.8% -1.0% -4.8% -1.6% 14.5%
Eildon 17,151 19,934 -3.8% No Data No data No data No data No data
Eltham 21,258 19,084 2.7% 18,173 17,589 0.8% 19,764 15,226 6.5% 19,309 15,935 4.8% 17,315 19,960 -3.5% 1.9% -5.7% 1.7% 8.3%
Essendon 22,988 16,195 8.7% 18,476 16,770 2.4% 20,276 12,586 11.7% 22,065 11,405 15.9% 18,489 13,135 8.5% 6.2% -9.3% -4.2% 7.5%
Euroa 14,580 26,451 -14.5% No Data No data No data No data No data
Evelyn 14,562 21,476 -9.6% 13,286 23,095 -13.5% 16,053 17,943 -2.8% 16,793 16,573 0.3% 13,571 19,957 -9.5% 3.9% -10.7% -3.1% 9.9%
Ferntree Gully/Knox 15,412 21,057 -7.7% 15,070 24,591 -12.0% 18,315 18,342 0.0% 18,548 16,928 2.3% 15,611 20,962 -7.3% 4.3% -12.0% -2.3% 9.6%
Footscray 25,065 13,802 14.5% 22,714 11,580 16.2% 23,428 7,948 24.7% 23,382 7,835 24.9% 19,916 9,533 17.6% -1.7% -8.4% -0.2% 7.3%
Forest Hill 16,717 20,286 -4.8% 15,458 17,550 -3.2% 16,896 16,385 0.8% 19,063 15,113 5.8% 13,503 17,974 -7.1% -1.7% -3.9% -5.0% 12.9%
Frankston 17,665 17,329 0.5% 15,263 16,581 -2.1% 16,775 14,748 3.2% 18,446 14,629 5.8% 11,891 18,399 -10.7% 2.5% -5.3% -2.6% 16.5%
Geelong 22,556 17,699 6.0% 18,757 17,217 2.1% 20,213 14,441 8.3% 20,300 14,638 8.1% 15,500 15,484 0.0% 3.9% -6.2% 0.2% 8.1%
Gembrook 15,545 22,324 -9.0% 16,707 21,926 -6.8% 17,670 17,172 0.7% 16,217 15,222 1.6% No data -2.2% -7.5% -0.9% No data
Gippsland East 12,263 25,954 -17.9% 10,123 27,529 -23.1% No data No data 14,222 15,782 -2.6% 5.2% No data
Gippsland South 12,289 23,503 -15.7% 9,655 25,573 -22.6% 11,393 21,932 -15.8% 13,042 20,274 -10.9% 12,740 17,238 -7.5% 6.9% -6.8% -5.0% -3.4%
Hastings 17,657 24,036 -7.6% 15,728 24,379 -10.8% 17,737 18,454 -1.0% 17,321 16,739 0.9% No data 3.1% -9.8% -1.8% No data
Hawthorn 15,577 22,041 -8.6% 11,493 23,060 -16.7% 12,694 20,941 -12.3% 14,575 18,458 -5.9% 11,791 21,042 -14.1% 8.1% -4.5% -6.4% 8.2%
Ivanhoe 20,991 18,311 3.4% 16,590 17,739 -1.7% 19,918 13,034 10.4% 20,972 12,586 12.5% 16,679 13,413 5.4% 5.1% -12.1% -2.0% 7.1%
Kew 15,510 23,899 -10.6% 11,512 21,560 -15.2% 12,990 19,131 -9.6% 14,049 17,865 -6.0% 11,478 20,247 -13.8% 4.5% -5.6% -3.6% 7.8%
Keysborough/Lyndhurst/Springvale 23,013 14,164 11.9% 22,912 12,941 13.9% 22,642 9,034 21.5% 22,927 7,610 25.1% 19,114 12,322 10.8% -2.0% -7.6% -3.6% 14.3%
Kororoit 27,791 11,922 20.0% 24,453 11,203 18.6% 24,482 7,920 25.6% 23,415 6,973 27.1% No data 1.4% -7.0% -1.5% No data
Lara/Geelong North 25,746 12,618 17.1% 25,299 13,387 15.4% 22,268 10,514 17.9% 25,211 9,638 22.3% 19,000 12,176 10.9% 1.7% -2.5% -4.4% 11.4%
Lowan 11,199 27,773 -21.3% 9,812 25,337 -22.1% 9,748 25,169 -22.1% 11,779 24,001 -17.1% No data 0.8% 0.0% -5.0% No data
Macedon/Gisborne 20,417 17,538 3.8% 21,975 20,895 1.3% 22,649 16,290 8.2% 21,513 14,798 9.2% 17,371 16,277 1.6% 2.5% -6.9% -1.1% 7.6%
Malvern 12,205 23,958 -16.3% 10,023 23,881 -20.4% 12,180 19,313 -11.3% 13,014 19,669 -10.2% 10,583 21,129 -16.6% 4.2% -9.1% -1.1% 6.4%
Melbourne 26,071 10,929 20.5% 23,683 13,084 14.4% No data No data 22,112 12,568 13.8% 6.0% No data
Melton 23,495 14,885 11.2% 23,525 13,947 12.8% 21,513 12,345 13.5% 20,764 11,022 15.3% 24,237 15,294 11.3% -1.6% -0.8% -1.8% 4.0%
Mildura 10,851 25,585 -20.2% 12,095 20,417 -12.8% No data No data No data -7.4% No data
Mill Park 26,314 11,356 19.9% 24,966 10,982 19.5% 24,279 10,018 20.8% 24,915 7,536 26.8% 24,772 12,864 15.8% 0.4% -1.3% -6.0% 11.0%
Monbulk 20,643 16,905 5.0% 17,684 16,404 1.9% 18,511 14,148 6.7% 19,132 13,707 8.3% 14,306 16,241 -3.2% 3.1% -4.8% -1.6% 11.4%
Mordialloc 19,981 18,373 2.1% 17,616 19,137 -2.1% 18,926 16,420 3.5% 18,717 15,610 4.5% 14,200 15,515 -2.2% 4.2% -5.6% -1.0% 6.7%
Mornington 14,759 24,711 -12.6% 12,305 23,915 -16.0% 12,695 20,582 -11.9% 15,235 16,388 -1.8% 14,880 18,733 -5.7% 3.4% -4.2% -10.0% 3.9%
Morwell 19,343 20,787 -1.8% 11,572 22,726 -16.3% 15,755 17,147 -2.1% 17,855 14,692 4.9% 18,457 12,856 8.9% 14.5% -14.1% -7.0% -4.1%
Mount Waverley/Glen Waverley 16,211 19,489 -4.6% 14,204 19,177 -7.4% 16,675 16,470 0.3% 17,559 16,020 2.3% 10,738 18,410 -13.2% 2.9% -7.8% -2.0% 15.5%
Mulgrave 19,528 16,317 4.5% 17,779 12,623 8.5% 18,280 9,515 15.8% 20,188 10,296 16.2% No data -4.0% -7.3% -0.5% No data
Murray Plains 11,111 29,100 -22.4% No Data No data No data No data No data
Narracan 16,095 25,482 -11.3% 14,353 23,814 -12.4% 16,582 18,440 -2.7% 19,471 14,794 6.8% 15,063 13,621 2.5% 1.1% -9.7% -9.5% 4.3%
Narre Warren North 20,392 16,981 4.6% 18,739 16,638 3.0% 19,716 13,569 9.2% 18,991 12,822 9.7% No data 1.6% -6.3% -0.5% No data
Narre Warren South 22,461 18,016 5.5% 26,109 19,910 6.7% 15,965 16,641 -1.0% 21,331 12,745 12.6% No data -1.2% 7.8% -13.6% No data
Nepean/Dromana 16,684 22,694 -7.6% 12,370 22,288 -14.3% 13,138 19,203 -9.4% 16,399 16,513 -0.2% 14,403 18,480 -6.2% 6.7% -4.9% -9.2% 6.0%
Niddrie 21,686 15,891 7.7% 18,105 13,687 6.9% 19,396 12,288 11.2% 22,114 11,088 16.6% 17,761 13,525 6.8% 0.8% -4.3% -5.4% 9.8%
Northcote 31,027 7,844 29.8% 26,833 8,525 25.9% No data 25,857 7,157 28.3% 22,733 8,552 22.7% 3.9% No data 5.7%
Oakleigh 20,224 14,536 8.2% 17,210 14,247 4.7% 19,031 11,481 12.4% 20,432 10,902 15.2% 16,286 14,262 3.3% 3.5% -7.7% -2.8% 11.9%
Ovens Valley/Murray Valley 12,305 24,502 -16.6% 10,587 23,604 -19.0% 9,302 23,637 -21.8% 11,537 20,416 -13.9% 10,811 20,889 -15.9% 2.5% 2.7% -7.9% 2.0%
Pascoe Vale 26,244 13,060 16.8% 23,738 11,272 17.8% 23,828 8,912 22.8% 24,359 8,468 24.2% 17,725 9,569 14.9% -1.0% -5.0% -1.4% 9.3%
Polwarth 15,541 23,944 -10.6% 14,127 24,351 -13.3% 14,394 22,220 -10.7% 14,557 21,413 -9.5% 12,237 18,675 -10.4% 2.6% -2.6% -1.2% 0.9%
Prahran 18,555 18,580 0.0% 15,443 18,333 -4.3% 16,800 14,571 3.6% 16,869 14,130 4.4% 15,126 17,785 -4.0% 4.2% -7.8% -0.9% 8.5%
Preston 27,199 9,235 24.7% 23,250 9,783 20.4% 24,222 7,944 25.3% 25,302 8,100 25.7% 20,522 9,384 18.6% 4.3% -4.9% -0.4% 7.1%
Richmond 29,303 10,799 23.1% 25,130 10,643 20.2% No data 16,787 14,832 3.1% 23,204 11,837 16.2% 2.8% No data -13.1%
Ringwood/Mitcham 16,250 19,919 -5.1% 15,946 17,817 -2.8% 17,234 15,926 2.0% 19,405 14,239 7.7% 16,110 15,767 0.5% -2.3% -4.7% -5.7% 7.1%
Ripon 19,782 20,329 -0.7% 17,755 15,931 2.7% 17,964 15,090 4.3% 19,097 14,155 7.4% 15,579 14,045 2.6% -3.4% -1.6% -3.1% 4.8%
Rowville/Scoresby/Wantirna 14,499 20,363 -8.4% 12,598 22,529 -14.1% 13,400 21,110 -11.2% 16,016 18,291 -3.3% 13,301 21,579 -11.9% 5.7% -3.0% -7.9% 8.6%
Sandringham 15,920 21,393 -7.3% 11,584 22,417 -15.9% 13,615 19,332 -8.7% 15,360 17,345 -3.0% 11,693 19,478 -12.5% 8.6% -7.3% -5.6% 9.5%
Shepparton 14,824 25,546 -13.3% 8,027 25,376 -26.0% No data No data 11,743 19,267 -12.1% 12.7% No data
South Barwon 19,231 21,563 -2.9% 23,675 20,218 3.9% 20,446 18,666 2.3% 19,880 16,261 5.0% 15,076 18,222 -4.7% -6.8% 1.7% -2.7% 9.7%
South-West Coast 15,947 24,914 -11.0% 14,926 24,252 -11.9% 17,018 19,982 -4.0% 18,104 18,647 -0.7% No data 0.9% -7.9% -3.3% No data
St Albans/Derrimut 25,711 12,381 17.5% 22,123 12,254 14.4% 22,365 7,735 24.3% 22,245 6,533 27.3% No data 3.1% -9.9% -3.0% No data
Sunbury 20,139 16,952 4.3% No Data No data No data No data No data
Sydenham/Keilor 26,301 13,394 16.3% 27,788 18,269 10.3% 28,107 12,385 19.4% 23,566 11,071 18.0% 23,529 14,481 11.9% 5.9% -9.1% 1.4% 6.1%
Tarneit/Werribee (former) 24,139 13,239 14.6% 25,553 16,248 11.1% 22,879 13,747 12.5% 22,538 10,901 17.4% 23,540 14,754 11.5% 3.5% -1.3% -4.9% 5.9%
Thomastown 26,611 7,317 28.4% 22,025 9,356 20.2% 25,152 5,872 31.1% 27,451 6,132 31.7% 23,305 8,212 23.9% 8.2% -10.9% -0.7% 7.8%
Warrandyte 14,840 23,804 -11.6% 13,675 24,176 -13.9% 14,767 21,244 -9.0% 15,605 20,145 -6.3% 11,571 20,096 -13.5% 2.3% -4.9% -2.6% 7.1%
Wendouree/Ballarat West 20,270 16,063 5.8% 20,175 19,342 1.1% 20,751 15,953 6.5% 21,625 15,027 9.0% 15,527 14,910 1.0% 4.7% -5.5% -2.5% 8.0%
Werribee (current) 23,607 12,349 15.7% No Data No data No data No data No data
Williamstown 27,453 13,805 16.5% 20,969 12,953 11.8% 24,066 8,346 24.3% 25,295 8,114 25.7% 21,011 9,671 18.5% 4.7% -12.4% -1.5% 7.2%
Yan Yean 21,831 18,858 3.7% 26,472 22,458 4.1% 21,675 15,753 7.9% 19,204 13,055 9.5% 19,170 16,204 4.2% -0.4% -3.8% -1.6% 5.3%
Yuroke/Tullamarine 25,839 11,869 18.5% 27,841 14,802 15.3% 26,126 11,095 20.2% 23,683 8,813 22.9% 19,502 16,751 3.8% 3.2% -4.9% -2.7% 19.1%
VICTORIA     2.0%     -1.6%     4.4%     7.8%     0.2% 3.57% -5.97% -3.39% 7.58%

No comments:

Post a Comment