It is undoubtedly true that midterms traditionally result in substantial losses for whichever party holds the White House, especially in a president's first term. And by all measures, it certainly seems that a double-digit figure of seats in the House will be taken from the Republicans by the Democrats. However, it is important to realise that last election the Democratic Party ended up 47 seats behind the Republicans, and taking back the house is not going to be a simple matter of waiting for the inevitable.
Also, the common reasoning that underlies the 'Blue Wave' predictions is one of presidential unpopularity. It is absolutely correct that most polls have had Trump consistently underperforming recent presidents in popularity, but this doesn't show the full picture. A typically unpopular president from the Republican Party (for example) will usually see the political right unmotivated to get out and vote while the left enthusiastically casts their collective ballots against the incumbent. The identity politics employed in America by both sides, but most relevantly by conservatives, will erode this normal behaviour. Trump may be unpopular in general, but his supporters are as enthusiastic and ready as ever. It is also worth remembering that Trump was a controversial and unpopular figure in 2016 yet still came to power. The electoral college was a factor in that, to be sure, but Trump was not as soundly rebuked in the popular vote as many (including myself) had expected.
For this reason, it pays to be wary of the generalisations that underpin expectations of a Democratic landslide. Their position will likely improve dramatically this week, but I would not place any money on an overwhelming majority in the House, and that's supposed to be the easy fight.
The House
Before getting down to the numbers, a note about the methodology. Because of the two-party dominance of US politics (no doubt more than a little to blame on the first-past-the-post system employed), I have paid no attention to independents or minor parties. There are several seats, however, without a contestant from one of the major parties. Generally, these are heavily gerrymandered seats where one party realises any amount of time or effort would be wasted. There are no Republican candidates in the districts of:- Alabama 7
- Arizona 7
- California 5
- California 6
- California13
- California 20
- California 27
- California 34
- California 40
- California 44
- Florida 10
- Florida 14
- Florida 20
- Florida 21
- Florida 24
- Georgia 5
- Massachusetts 1
- Massachusetts 4
- Massachusetts 7
- Massachusetts 8
- Michigan 13
- Mississippi 2
- New York 5
- New York 6
- New York 16
- New York 17
- Oregon 3
- Pensylvania 18
- Texas 9
- Texas 20
- Texas 28
- Texas 30
- Virginia 3
- Washington 2
- Washington 9
- Wisconsin 2
- California 8
- Georgia 8
- North Carolina 3
The Numbers
Unfortunately, US data is a lot more patchy had hard to work with than in Australia, in part due to the individual states having separate rules and voting systems. For a simple starting point, I decided to try to determine a baseline value of the vote in 2016 for each state. The data I could find was complicated by the previously noted tendency of major parties not contesting certain districts and a situation where non-major-party votes were statistically evident yet ultimately irrelevant. To correct for this latter issue, results are portrayed as the lead the ultimately successful Republican party held in each seat given by:____
This equation means that in the following table, the more positive the value, the bigger the margin for the Republicans, and the further negative the greater the margin for the Democrats.
In 2016 the Republican popular vote in the house was around 50.6% of the two-party vote. In the latest polling, they reportedly recieved only 45.8% indicating a swing of 4.7 percentage points to the Democrats.
District | Republican Support 2016 | Republican Support -4.7% | Result |
Alabama 1st | No Democrat | Not Applicable | Republican* |
Alabama 2nd | 5.0% | 0.3% | Republican |
Alabama 3rd | 17.0% | 12.3% | Republican |
Alabama 4th | No Democrat | Not Applicable | Republican* |
Alabama 5th | 17.0% | 12.3% | Republican |
Alabama 6th | 25.0% | 20.3% | Republican |
Alabama 7th | No Republican | No Republican | Democrat |
Alaska at large | 8.6% | 3.9% | Republican |
Arizona 1st | -4.3% | -9.0% | Democrat |
Arizona 2nd | 7.0% | 2.3% | Republican |
Arizona 3rd | No Republican | Not Applicable | Democrat* |
Arizona 4th | 21.3% | 16.6% | Republican |
Arizona 5th | 14.0% | 9.3% | Republican |
Arizona 6th | 12.0% | 7.3% | Republican |
Arizona 7th | -25.0% | No Republican | Democrat |
Arizona 8th | No Democrat | Not Applicable | Republican* |
Arizona 9th | -11.0% | -15.7% | Democrat |
Arkansas 1st | No Democrat | Not Applicable | Republican* |
Arkansas 2nd | 11.1% | 6.4% | Republican |
Arkansas 3rd | No Democrat | Not Applicable | Republican* |
Arkansas 4th | No Democrat | Not Applicable | Republican* |
California 1st | 9.0% | 4.3% | Republican |
California 2nd | -27.0% | -31.7% | Democrat |
California 3rd | -9.0% | -13.7% | Democrat |
California 4th | 13.0% | 8.3% | Republican |
California 5th | -27.0% | No Republican | Democrat |
California 6th | -25.0% | No Republican | Democrat |
California 7th | -1.0% | -5.7% | Democrat |
California 8th | 12.0% | No Democrat | Republican |
California 9th | -7.0% | -11.7% | Democrat |
California 10th | 2.0% | -2.7% | Democrat |
California 11th | -22.0% | -26.7% | Democrat |
California 12th | No Republican | Not Applicable | Democrat* |
California 13th | -41.0% | No Republican | Democrat |
California 14th | -31.0% | -35.7% | Democrat |
California 15th | -24.0% | -28.7% | Democrat |
California 16th | -8.0% | -12.7% | Democrat |
California 17th | No Republican | Not Applicable | Democrat* |
California 18th | -21.0% | -25.7% | Democrat |
California 19th | -24.0% | -28.7% | Democrat |
California 20th | -21.0% | No Republican | Democrat |
California 21st | 7.0% | 2.3% | Republican |
California 22nd | 18.0% | 13.3% | Republican |
California 23rd | 19.0% | 14.3% | Republican |
California 24th | -3.0% | -7.7% | Democrat |
California 25th | 3.0% | -1.7% | Democrat |
California 26th | -10.0% | -14.7% | Democrat |
California 27th | -17.0% | No Republican | Democrat |
California 28th | -28.0% | -32.7% | Democrat |
California 29th | No Republican | Not Applicable | Democrat* |
California 30th | -23.0% | -27.7% | Democrat |
California 31st | -6.0% | -10.7% | Democrat |
California 32nd | No Republican | Not Applicable | Democrat* |
California 33rd | -16.0% | -20.7% | Democrat |
California 34th | No Republican | No Republican | Democrat |
California 35th | -22.0% | -26.7% | Democrat |
California 36th | -12.0% | -16.7% | Democrat |
California 37th | No Republican | Not Applicable | Democrat* |
California 38th | -20.3% | -25.0% | Democrat |
California 39th | 7.0% | 2.3% | Republican |
California 40th | No Republican | No Republican | Democrat |
California 41st | -15.0% | -19.7% | Democrat |
California 42nd | 9.0% | 4.3% | Republican |
California 43rd | -26.0% | -30.7% | Democrat |
California 44th | No Republican | No Republican | Democrat |
California 45th | 9.0% | 4.3% | Republican |
California 46th | No Republican | Not Applicable | Democrat* |
California 47th | -14.0% | -18.7% | Democrat |
California 48th | 8.0% | 3.3% | Republican |
California 49th | 0.0% | -4.7% | Democrat |
California 50th | 13.4% | 8.7% | Republican |
California 51st | -23.0% | -27.7% | Democrat |
California 52nd | -6.4% | -11.1% | Democrat |
California 53rd | -17.0% | -21.7% | Democrat |
Colorado 1st | -20.8% | -25.5% | Democrat |
Colorado 2nd | -10.6% | -15.3% | Democrat |
Colorado 3rd | 7.9% | 3.2% | Republican |
Colorado 4th | 16.7% | 12.0% | Republican |
Colorado 5th | 16.7% | 12.0% | Republican |
Colorado 6th | 4.3% | -0.4% | Democrat |
Colorado 7th | -7.9% | -12.6% | Democrat |
Connecticut 1st | -15.3% | -20.0% | Democrat |
Connecticut 2nd | -14.9% | -19.6% | Democrat |
Connecticut 3rd | -19.0% | -23.7% | Democrat |
Connecticut 4th | -10.0% | -14.7% | Democrat |
Connecticut 5th | -8.0% | -12.7% | Democrat |
Delaware at large | -7.7% | -12.4% | Democrat |
Florida 1st | 19.0% | 14.3% | Republican |
Florida 2nd | 19.1% | 14.4% | Republican |
Florida 3rd | 8.8% | 4.1% | Republican |
Florida 4th | 21.4% | 16.7% | Republican |
Florida 5th | -14.0% | -18.7% | Democrat |
Florida 6th | 9.0% | 4.3% | Republican |
Florida 7th | -1.5% | -6.2% | Democrat |
Florida 8th | 15.6% | 10.9% | Republican |
Florida 9th | -7.4% | -12.1% | Democrat |
Florida 10th | -15.0% | No Republican | Democrat |
Florida 11th | 17.0% | 12.3% | Republican |
Florida 12th | 19.0% | 14.3% | Republican |
Florida 13th | -2.0% | -6.7% | Democrat |
Florida 14th | -12.0% | No Republican | Democrat |
Florida 15th | 7.4% | 2.7% | Republican |
Florida 16th | 10.0% | 5.3% | Republican |
Florida 17th | 14.6% | 9.9% | Republican |
Florida 18th | 5.7% | 1.0% | Republican |
Florida 19th | 16.0% | 11.3% | Republican |
Florida 20th | -30.0% | No Republican | Democrat |
Florida 21st | -14.3% | No Republican | Democrat |
Florida 22nd | -9.0% | -13.7% | Democrat |
Florida 23rd | -8.2% | -12.9% | Democrat |
Florida 24th | No Republican | No Republican | Democrat |
Florida 25th | 12.0% | 7.3% | Republican |
Florida 26th | 6.4% | 1.7% | Republican |
Florida 27th | 5.0% | 0.3% | Republican |
Georgia 1st | No Democrat | Not Applicable | Republican* |
Georgia 2nd | -11.0% | -15.7% | Democrat |
Georgia 3rd | 18.0% | 13.3% | Republican |
Georgia 4th | -26.0% | -30.7% | Democrat |
Georgia 5th | -34.0% | No Republican | Democrat |
Georgia 6th | 12.0% | 7.3% | Republican |
Georgia 7th | 10.0% | 5.3% | Republican |
Georgia 8th | 18.0% | No Democrat | Republican |
Georgia 9th | No Democrat | Not Applicable | Republican* |
Georgia 10th | No Democrat | Not Applicable | Republican* |
Georgia 11th | 17.0% | 12.3% | Republican |
Georgia 12th | 12.0% | 7.3% | Republican |
Georgia 13th | No Republican | Not Applicable | Democrat* |
Georgia 14th | No Democrat | Not Applicable | Republican* |
Hawaii 1st | -25.8% | -30.5% | Democrat |
Hawaii 2nd | -31.0% | -35.7% | Democrat |
Idaho 1st | 18.0% | 13.3% | Republican |
Idaho 2nd | 18.5% | 13.8% | Republican |
Illinois 1st | -24.0% | -28.7% | Democrat |
Illinois 2nd | -30.0% | -34.7% | Democrat |
Illinois 3rd | No Republican | Not Applicable | Democrat* |
Illinois 4th | No Republican | Not Applicable | Democrat* |
Illinois 5th | -20.8% | -25.5% | Democrat |
Illinois 6th | 9.0% | 4.3% | Republican |
Illinois 7th | -34.0% | -38.7% | Democrat |
Illinois 8th | -8.0% | -12.7% | Democrat |
Illinois 9th | -16.3% | -21.0% | Democrat |
Illinois 10th | -3.0% | -7.7% | Democrat |
Illinois 11th | -10.0% | -14.7% | Democrat |
Illinois 12th | 7.4% | 2.7% | Republican |
Illinois 13th | 10.0% | 5.3% | Republican |
Illinois 14th | 9.0% | 4.3% | Republican |
Illinois 15th | No Democrat | Not Applicable | Republican* |
Illinois 16th | No Democrat | Not Applicable | Republican* |
Illinois 17th | -10.0% | -14.7% | Democrat |
Illinois 18th | 22.0% | 17.3% | Republican |
Indiana 1st | No Republican | Not Applicable | Democrat* |
Indiana 2nd | 11.5% | 6.8% | Republican |
Indiana 3rd | 25.3% | 20.6% | Republican |
Indiana 4th | 17.7% | 13.0% | Republican |
Indiana 5th | 14.6% | 9.9% | Republican |
Indiana 6th | 21.9% | 17.2% | Republican |
Indiana 7th | -12.5% | -17.2% | Democrat |
Indiana 8th | 16.7% | 12.0% | Republican |
Indiana 9th | 6.8% | 2.1% | Republican |
Iowa 1st | 4.0% | -0.7% | Democrat |
Iowa 2nd | -4.0% | -8.7% | Democrat |
Iowa 3rd | 7.4% | 2.7% | Republican |
Iowa 4th | 11.0% | 6.3% | Republican |
Kansas 1st | No Democrat | Not Applicable | Republican* |
Kansas 2nd | 14.9% | 10.2% | Republican |
Kansas 3rd | 5.4% | 0.7% | Republican |
Kansas 4th | 17.0% | 12.3% | Republican |
Kentucky 1st | 23.0% | 18.3% | Republican |
Kentucky 2nd | No Democrat | Not Applicable | Republican* |
Kentucky 3rd | -13.4% | -18.1% | Democrat |
Kentucky 4th | 21.0% | 16.3% | Republican |
Kentucky 5th | No Democrat | Not Applicable | Republican* |
Kentucky 6th | 11.0% | 6.3% | Republican |
Louisiana 1st | 35.2% | 30.5% | Republican |
Louisiana 2nd | No Republican | Not Applicable | Democrat* |
Louisiana 3rd | No Democrat | Not Applicable | Republican* |
Louisiana 4th | 15.0% | 10.3% | Republican |
Louisiana 5th | No Democrat | Not Applicable | Republican* |
Louisiana 6th | 30.8% | 26.1% | Republican |
Maine 1st | -8.0% | -12.7% | Democrat |
Maine 2nd | 5.0% | 0.3% | Republican |
Maryland 1st | 19.8% | 15.1% | Republican |
Maryland 2nd | -15.3% | -20.0% | Democrat |
Maryland 3rd | -14.9% | -19.6% | Democrat |
Maryland 4th | -27.1% | -31.8% | Democrat |
Maryland 5th | -20.1% | -24.8% | Democrat |
Maryland 6th | -8.3% | -13.0% | Democrat |
Maryland 7th | -27.3% | -32.0% | Democrat |
Maryland 8th | -14.2% | -18.9% | Democrat |
Massachusetts 1st | No Republican | No Republican | Democrat |
Massachusetts 2nd | No Republican | Not Applicable | Democrat* |
Massachusetts 3rd | -19.0% | -23.7% | Democrat |
Massachusetts 4th | -20.0% | No Republican | Democrat |
Massachusetts 5th | No Republican | Not Applicable | Democrat* |
Massachusetts 6th | No Republican | Not Applicable | Democrat* |
Massachusetts 7th | No Republican | No Republican | Democrat |
Massachusetts 8th | -22.3% | No Republican | Democrat |
Massachusetts 9th | -12.2% | -16.9% | Democrat |
Michigan 1st | 7.9% | 3.2% | Republican |
Michigan 2nd | 15.6% | 10.9% | Republican |
Michigan 3rd | 11.2% | 6.5% | Republican |
Michigan 4th | 16.0% | 11.3% | Republican |
Michigan 5th | -13.5% | -18.2% | Democrat |
Michigan 6th | 12.1% | 7.4% | Republican |
Michigan 7th | 7.9% | 3.2% | Republican |
Michigan 8th | 8.9% | 4.2% | Republican |
Michigan 9th | -11.1% | -15.8% | Democrat |
Michigan 10th | 16.3% | 11.6% | Republican |
Michigan 11th | 7.0% | 2.3% | Republican |
Michigan 12th | -18.8% | -23.5% | Democrat |
Michigan 13th | -32.8% | No Republican | Democrat |
Michigan 14th | -30.6% | -35.3% | Democrat |
Minnesota 1st | 0.0% | -4.7% | Democrat |
Minnesota 2nd | 1.1% | -3.6% | Democrat |
Minnesota 3rd | 7.0% | 2.3% | Republican |
Minnesota 4th | -13.0% | -17.7% | Democrat |
Minnesota 5th | -25.8% | -30.5% | Democrat |
Minnesota 6th | 16.0% | 11.3% | Republican |
Minnesota 7th | -2.5% | -7.2% | Democrat |
Minnesota 8th | 0.0% | -4.7% | Democrat |
Mississippi 1st | 21.1% | 16.4% | Republican |
Mississippi 2nd | -19.8% | No Republican | Democrat |
Mississippi 3rd | 18.8% | 14.1% | Republican |
Mississippi 4th | 19.9% | 15.2% | Republican |
Missouri 1st | -29.2% | -33.9% | Democrat |
Missouri 2nd | 10.8% | 6.1% | Republican |
Missouri 3rd | 20.8% | 16.1% | Republican |
Missouri 4th | 20.8% | 16.1% | Republican |
Missouri 5th | -10.8% | -15.5% | Democrat |
Missouri 6th | 20.8% | 16.1% | Republican |
Missouri 7th | 21.6% | 16.9% | Republican |
Missouri 8th | 26.3% | 21.6% | Republican |
Montana at large | 7.7% | 3.0% | Republican |
Nebraska 1st | 19.3% | 14.6% | Republican |
Nebraska 2nd | 0.5% | -4.2% | Democrat |
Nebraska 3rd | No Democrat | Not Applicable | Republican* |
Nevada 1st | -18.1% | -22.8% | Democrat |
Nevada 2nd | 11.1% | 6.4% | Republican |
Nevada 3rd | -0.5% | -5.2% | Democrat |
Nevada 4th | -2.1% | -6.8% | Democrat |
New Hampshire 1st | -0.6% | -5.3% | Democrat |
New Hampshire 2nd | -2.6% | -7.3% | Democrat |
New Jersey 1st | -11.9% | -16.6% | Democrat |
New Jersey 2nd | 11.5% | 6.8% | Republican |
New Jersey 3rd | 10.2% | 5.5% | Republican |
New Jersey 4th | 15.3% | 10.6% | Republican |
New Jersey 5th | -2.0% | -6.7% | Democrat |
New Jersey 6th | -14.6% | -19.3% | Democrat |
New Jersey 7th | 5.7% | 1.0% | Republican |
New Jersey 8th | -30.2% | -34.9% | Democrat |
New Jersey 9th | -21.4% | -26.1% | Democrat |
New Jersey 10th | -37.8% | -42.5% | Democrat |
New Jersey 11th | 9.8% | 5.1% | Republican |
New Jersey 12th | -16.3% | -21.0% | Democrat |
New Mexico 1st | -15.0% | -19.7% | Democrat |
New Mexico 2nd | 13.0% | 8.3% | Republican |
New Mexico 3rd | -12.0% | -16.7% | Democrat |
New York 1st | 8.0% | 3.3% | Republican |
New York 2nd | 12.0% | 7.3% | Republican |
New York 3rd | -3.0% | -7.7% | Democrat |
New York 4th | -10.0% | -14.7% | Democrat |
New York 5th | -36.9% | No Republican | Democrat |
New York 6th | -22.7% | No Republican | Democrat |
New York 7th | -41.0% | -45.7% | Democrat |
New York 8th | No Republican | Not Applicable | Democrat* |
New York 9th | No Republican | Not Applicable | Democrat* |
New York 10th | -28.0% | -32.7% | Democrat |
New York 11th | 12.6% | 7.9% | Republican |
New York 12th | -33.0% | -37.7% | Democrat |
New York 13th | -42.7% | -47.4% | Democrat |
New York 14th | -33.0% | -37.7% | Democrat |
New York 15th | -46.0% | -50.7% | Democrat |
New York 16th | No Republican | No Republican | Democrat |
New York 17th | No Republican | No Republican | Democrat |
New York 18th | -6.0% | -10.7% | Democrat |
New York 19th | 4.0% | -0.7% | Democrat |
New York 20th | -18.0% | -22.7% | Democrat |
New York 21st | 18.4% | 13.7% | Republican |
New York 22nd | 3.4% | -1.3% | Democrat |
New York 23rd | 8.0% | 3.3% | Republican |
New York 24th | 11.0% | 6.3% | Republican |
New York 25th | -6.0% | -10.7% | Democrat |
New York 26th | -25.0% | -29.7% | Democrat |
New York 27th | 17.0% | 12.3% | Republican |
North Carolina 1st | -20.4% | -25.1% | Democrat |
North Carolina 2nd | 7.0% | 2.3% | Republican |
North Carolina 3rd | 17.0% | No Democrat | Republican |
North Carolina 4th | -18.0% | -22.7% | Democrat |
North Carolina 5th | 8.0% | 3.3% | Republican |
North Carolina 6th | 9.0% | 4.3% | Republican |
North Carolina 7th | 11.0% | 6.3% | Republican |
North Carolina 8th | 9.0% | 4.3% | Republican |
North Carolina 9th | 8.0% | 3.3% | Republican |
North Carolina 10th | 13.0% | 8.3% | Republican |
North Carolina 11th | 14.0% | 9.3% | Republican |
North Carolina 12th | -17.0% | -21.7% | Democrat |
North Carolina 13th | 6.0% | 1.3% | Republican |
North Dakota at large | 24.2% | 19.5% | Republican |
Ohio 1st | 9.0% | 4.3% | Republican |
Ohio 2nd | 16.0% | 11.3% | Republican |
Ohio 3rd | -19.0% | -23.7% | Democrat |
Ohio 4th | 18.0% | 13.3% | Republican |
Ohio 5th | 21.0% | 16.3% | Republican |
Ohio 6th | 21.0% | 16.3% | Republican |
Ohio 7th | 18.8% | 14.1% | Republican |
Ohio 8th | 21.9% | 17.2% | Republican |
Ohio 9th | -19.0% | -23.7% | Democrat |
Ohio 10th | 16.0% | 11.3% | Republican |
Ohio 11th | -30.0% | -34.7% | Democrat |
Ohio 12th | 19.1% | 14.4% | Republican |
Ohio 13th | -18.0% | -22.7% | Democrat |
Ohio 14th | 13.0% | 8.3% | Republican |
Ohio 15th | 16.0% | 11.3% | Republican |
Ohio 16th | 15.0% | 10.3% | Republican |
Oklahoma 1st | No Democrat | Not Applicable | Republican* |
Oklahoma 2nd | 25.5% | 20.8% | Republican |
Oklahoma 3rd | 28.0% | 23.3% | Republican |
Oklahoma 4th | 22.9% | 18.2% | Republican |
Oklahoma 5th | 10.6% | 5.9% | Republican |
Oregon 1st | -11.9% | -16.6% | Democrat |
Oregon 2nd | 22.0% | 17.3% | Republican |
Oregon 3rd | No Republican | No Republican | Democrat |
Oregon 4th | -8.3% | -13.0% | Democrat |
Oregon 5th | -5.7% | -10.4% | Democrat |
Pennsylvania 1st | -32.0% | -36.7% | Democrat |
Pennsylvania 2nd | -40.0% | -44.7% | Democrat |
Pennsylvania 3rd | No Democrat | Not Applicable | Republican* |
Pennsylvania 4th | 16.0% | 11.3% | Republican |
Pennsylvania 5th | 17.0% | 12.3% | Republican |
Pennsylvania 6th | 7.0% | 2.3% | Republican |
Pennsylvania 7th | 9.4% | 4.7% | Republican |
Pennsylvania 8th | 4.0% | -0.7% | Democrat |
Pennsylvania 9th | 13.0% | 8.3% | Republican |
Pennsylvania 10th | 20.0% | 15.3% | Republican |
Pennsylvania 11th | 14.0% | 9.3% | Republican |
Pennsylvania 12th | 12.0% | 7.3% | Republican |
Pennsylvania 13th | No Republican | Not Applicable | Democrat* |
Pennsylvania 14th | -24.0% | -28.7% | Democrat |
Pennsylvania 15th | 10.4% | 5.7% | Republican |
Pennsylvania 16th | 5.7% | 1.0% | Republican |
Pennsylvania 17th | -4.0% | -8.7% | Democrat |
Pennsylvania 18th | No Democrat | No Republican | Republican |
Rhode Island 1st | -15.0% | -19.7% | Democrat |
Rhode Island 2nd | -15.2% | -19.9% | Democrat |
South Carolina 1st | 11.5% | 6.8% | Republican |
South Carolina 2nd | 12.5% | 7.8% | Republican |
South Carolina 3rd | 23.0% | 18.3% | Republican |
South Carolina 4th | 18.4% | 13.7% | Republican |
South Carolina 5th | 10.2% | 5.5% | Republican |
South Carolina 6th | -21.4% | -26.1% | Democrat |
South Carolina 7th | 11.0% | 6.3% | Republican |
South Dakota at large | 14.0% | 9.3% | Republican |
Tennessee 1st | 33.9% | 29.2% | Republican |
Tennessee 2nd | 26.0% | 21.3% | Republican |
Tennessee 3rd | 19.5% | 14.8% | Republican |
Tennessee 4th | 15.0% | 10.3% | Republican |
Tennessee 5th | -13.0% | -17.7% | Democrat |
Tennessee 6th | 26.3% | 21.6% | Republican |
Tennessee 7th | 25.0% | 20.3% | Republican |
Tennessee 8th | 23.4% | 18.7% | Republican |
Tennessee 9th | -30.6% | -35.3% | Democrat |
Texas 1st | 25.5% | 20.8% | Republican |
Texas 2nd | 12.9% | 8.2% | Republican |
Texas 3rd | 13.5% | 8.8% | Republican |
Texas 4th | No Democrat | Not Applicable | Republican* |
Texas 5th | No Democrat | Not Applicable | Republican* |
Texas 6th | 9.8% | 5.1% | Republican |
Texas 7th | 6.0% | 1.3% | Republican |
Texas 8th | No Democrat | Not Applicable | Republican* |
Texas 9th | -31.0% | No Republican | Democrat |
Texas 10th | 10.0% | 5.3% | Republican |
Texas 11th | No Democrat | Not Applicable | Republican* |
Texas 12th | 21.9% | 17.2% | Republican |
Texas 13th | No Democrat | Not Applicable | Republican* |
Texas 14th | 12.0% | 7.3% | Republican |
Texas 15th | -10.0% | -14.7% | Democrat |
Texas 16th | No Republican | Not Applicable | Democrat* |
Texas 17th | 13.5% | 8.8% | Republican |
Texas 18th | -25.5% | -30.2% | Democrat |
Texas 19th | No Democrat | Not Applicable | Republican* |
Texas 20th | No Republican | No Republican | Democrat |
Texas 21st | 11.3% | 6.6% | Republican |
Texas 22nd | 9.4% | 4.7% | Republican |
Texas 23rd | 0.5% | -4.2% | Democrat |
Texas 24th | 8.9% | 4.2% | Republican |
Texas 25th | 10.4% | 5.7% | Republican |
Texas 26th | 18.8% | 14.1% | Republican |
Texas 27th | 12.0% | 7.3% | Republican |
Texas 28th | -18.0% | No Republican | Democrat |
Texas 29th | -25.3% | -30.0% | Democrat |
Texas 30th | -30.4% | No Republican | Democrat |
Texas 31st | 11.1% | 6.4% | Republican |
Texas 32nd | No Democrat | Not Applicable | Republican* |
Texas 33rd | -24.0% | -28.7% | Democrat |
Texas 34th | -13.0% | -17.7% | Democrat |
Texas 35th | -16.3% | -21.0% | Democrat |
Texas 36th | No Democrat | Not Applicable | Republican* |
Utah 1st | 21.7% | 17.0% | Republican |
Utah 2nd | 14.6% | 9.9% | Republican |
Utah 3rd | 23.3% | 18.6% | Republican |
Utah 4th | 6.8% | 2.1% | Republican |
Vermont at large | No Republican | Not Applicable | Democrat* |
Virginia 1st | 11.9% | 7.2% | Republican |
Virginia 2nd | 11.4% | 6.7% | Republican |
Virginia 3rd | -17.0% | No Republican | Democrat |
Virginia 4th | -8.0% | -12.7% | Democrat |
Virginia 5th | 8.0% | 3.3% | Republican |
Virginia 6th | 17.0% | 12.3% | Republican |
Virginia 7th | 8.0% | 3.3% | Republican |
Virginia 8th | -21.9% | -26.6% | Democrat |
Virginia 9th | 21.1% | 16.4% | Republican |
Virginia 10th | 3.0% | -1.7% | Democrat |
Virginia 11th | No Republican | Not Applicable | Democrat* |
Washington 1st | -5.0% | -9.7% | Democrat |
Washington 2nd | -14.0% | No Republican | Democrat |
Washington 3rd | 12.0% | 7.3% | Republican |
Washington 4th | No Democrat | Not Applicable | Republican* |
Washington 5th | 10.0% | 5.3% | Republican |
Washington 6th | -11.4% | -16.1% | Democrat |
Washington 7th | No Republican | Not Applicable | Democrat* |
Washington 8th | 10.0% | 5.3% | Republican |
Washington 9th | -23.0% | No Republican | Democrat |
Washington 10th | -9.0% | -13.7% | Democrat |
West Virginia 1st | 19.0% | 14.3% | Republican |
West Virginia 2nd | 8.0% | 3.3% | Republican |
West Virginia 3rd | 23.9% | 19.2% | Republican |
Wisconsin 1st | 18.4% | 13.7% | Republican |
Wisconsin 2nd | -19.0% | No Republican | Democrat |
Wisconsin 3rd | No Republican | Not Applicable | Democrat* |
Wisconsin 4th | No Republican | Not Applicable | Democrat* |
Wisconsin 5th | 19.8% | 15.1% | Republican |
Wisconsin 6th | 10.6% | 5.9% | Republican |
Wisconsin 7th | 12.0% | 7.3% | Republican |
Wisconsin 8th | 13.0% | 8.3% | Republican |
Wyoming at large | 17.4% | 12.7% | Republican |
If the polled swing is uniform across the US, this will result in Republicans retaining controll of the house with 229 seats: a reduction from the 241 at the last election but still a majority over the Democrats' 2006. Obviously applying such generalised statistics to a large and diverse population is highly problematic, but as will become apparent the availible data is generally less than ideal. Results marked with an * are implied by the lack of contest in 2016.
State-wide data is hard to come by, and highly inacurate due to the prevalence of gerrymandering in the US. However many seats considered to be key to this election have had polling conducted in the last month. Below are the latest results for the 71 seats given this special focus.
District | Republican Support 2016 | Most Recent Poll | Rep | Dem | Poll Date |
Alaska at large | 8.6% | -0.5% | 48% | 49% | Nov 2nd |
Arizona 2nd | 7.0% | -6.2% | 39% | 50% | Oct 4th |
Arkansas 2nd | 11.1% | 6.5% | 52% | 40% | Oct 21st |
California 10th | 2.0% | -1.1% | 45% | 47% | Oct 26th |
California 22nd | 18.0% | 4.1% | 53% | 45% | Oct 5th |
California 25th | 3.0% | 2.2% | 48% | 44% | Oct 29th |
California 39th | 7.0% | -0.5% | 46% | 47% | Oct 25th |
California 45th | 9.0% | 1.1% | 48% | 46% | Nov 3rd |
California 48th | 8.0% | 1.0% | 50% | 48% | Oct 23rd |
California 49th | 0.0% | -3.7% | 44% | 51% | Nov 2nd |
California 50th | 13.4% | 1.6% | 48% | 45% | Oct 30th |
Colorado 6th | 4.3% | -5.3% | 38% | 47% | Oct 18th |
Florida 15th | 7.4% | 0.0% | 43% | 43% | Oct 20th |
Florida 16th | 10.0% | 5.3% | 52% | 42% | Oct 9th |
Florida 26th | 6.4% | -0.6% | 44% | 45% | Oct 25th |
Florida 27th | 5.0% | -4.3% | 37% | 44% | Oct 22nd |
Georgia 6th | 12.0% | 2.1% | 49% | 45% | Oct 23rd |
Georgia 7th | 10.0% | 3.3% | 49% | 43% | Oct 22nd |
Illinois 6th | 9.0% | -1.1% | 44% | 46% | Oct 27th |
Illinois 12th | 7.4% | 5.2% | 48% | 39% | Oct 23rd |
Illinois 13th | 10.0% | 2.9% | 46% | 41% | Oct 26th |
Illinois 14th | 9.0% | 2.2% | 47% | 43% | Oct 9th |
Iowa 1st | 4.0% | -4.1% | 39% | 46% | Nov 2nd (NY Times) |
Iowa 2nd | -4.0% | -7.0% | 40% | 53% | Nov 2nd |
Iowa 3rd | 7.4% | -0.5% | 45% | 46% | Nov 2nd |
Iowa 4th | 11.0% | 4.8% | 51% | 42% | Nov 2nd |
Kansas 2nd | 14.9% | -2.6% | 37% | 41% | Oct 31st |
Kansas 3rd | 5.4% | -6.1% | 43% | 55% | Oct 30th |
