Q&A Polling History 2013
Labor
|
Coalition
|
Greens
| |
4/02/2013
|
36%
|
44%
|
10%
|
11/02/2013
|
36%
|
41%
|
14%
|
18/02/2013
|
38%
|
44%
|
12%
|
25/02/2013
|
30%
|
44%
|
10%
|
4/03/2013
|
35%
|
45%
|
10%
|
11/03/2013
|
33%
|
44%
|
11%
|
18/03/2013
|
33%
|
48%
|
11%
|
25/03/2013
|
35%
|
46%
|
11%
|
15/04/2013
|
33%
|
45%
|
11%
|
22/04/2013
|
28%
|
47%
|
11%
|
29/04/2013
|
33%
|
44%
|
10%
|
13/05/2013
|
31%
|
46%
|
12%
|
27/05/2013
|
29%
|
44%
|
11%
|
3/06/2013
|
30%
|
40%
|
10%
|
10/06/2013
|
36%
|
46%
|
10%
|
17/06/2013
|
33%
|
45%
|
9%
|
24/06/2013
|
35%
|
48%
|
10%
|
1/07/2013
|
37%
|
46%
|
9%
|
8/07/2013
|
37%
|
45%
|
9%
|
15/07/2013
|
38%
|
45%
|
9%
|
22/07/2013
|
33%
|
45%
|
11%
|
29/07/2013
|
35%
|
43%
|
9%
|
5/08/2013
|
34%
|
43%
|
10%
|
12/08/2013
|
33%
|
45%
|
10%
|
19/08/2013
|
35%
|
45%
|
10%
|
26/08/2013
|
36%
|
46%
|
10%
|
Seat
|
Swing to Labor
|
Margin
|
| Adelaide (SA) | -0.84 | 8.53 |
| Aston (Vic) | 3.29 | 5.05 |
| Ballarat (Vic) | 3.55 | 8.15 |
| Banks (NSW) | -9.63 | 11.08 |
| Barker (SA) | -3.43 | 9.45 |
| Barton (NSW) | -5.24 | 12.1 |
| Bass (Tas) | 5.74 | 1 |
| Bendigo (Vic) | 3.4 | 6.13 |
| Bennelong (NSW) | -4.52 | 1.4 |
| Berowra (NSW) | -7.26 | 8.94 |
| Blair (Qld) | -0.24 | 4.48 |
| Blaxland (NSW) | -6.14 | 18.37 |
| Bonner (Qld) | -7.35 | 4.53 |
| Boothby (SA) | 2.18 | 2.93 |
| Bowman (Qld) | -10.35 | 0.04 |
| Braddon (Tas) | 6.04 | 1.44 |
| Bradfield (NSW) | -4.73 | 13.45 |
| Brand (WA) | -2.29 | 5.62 |
| Brisbane (Qld) | -7.89 | 6.76 |
| Bruce (Vic) | -0.2 | 8.32 |
| Calare (NSW) | 1.31 | 12.05 |
| Calwell (Vic) | 0.39 | 19.33 |
| Canberra (ACT) | -2.67 | 11.82 |
| Canning (WA) | 3.39 | 5.58 |
| Capricornia (Qld) | -9.03 | 12.71 |
| Casey (Vic) | 1.75 | 5.93 |
| Charlton (NSW) | -0.2 | 12.87 |
| Chifley (NSW) | -8.32 | 20.66 |
| Chisholm (Vic) | -1.27 | 7.38 |
| Cook (NSW) | -6.09 | 6.57 |
| Corangamite (Vic) | -0.44 | 0.85 |
| Corio (Vic) | 5.29 | 8.93 |
| Cowan (WA) | -4.58 | 1.71 |
| Cowper (NSW) | -8.04 | 1.23 |
| Cunningham (NSW) | -4.96 | 18.13 |
| Curtin (WA) | -2.62 | 13.57 |
| Dawson (Qld) | -5.64 | 3.21 |
| Deakin (Vic) | 1 | 1.41 |
| Dickson (Qld) | -5 | 0.13 |
| Dobell (NSW) | 1.17 | 3.9 |
| Dunkley (Vic) | 3.02 | 4.04 |
| Eden-Monaro (NSW) | 0.84 | 3.4 |
| Fadden (Qld) | -3.99 | 10.2 |
| Fairfax (Qld) | -3.94 | 3.01 |
| Farrer (NSW) | -3.34 | 11.17 |
| Fisher (Qld) | -1.03 | 3.1 |
| Flinders (Vic) | -0.86 | 8.25 |
| Flynn (Qld) | -3.74 | 0.16 |
| Forde (Qld) | -4.54 | 2.91 |
| Forrest (WA) | -2.91 | 5.83 |
| Fowler (NSW) | -9.49 | 18.25 |
| Franklin (Tas) | 6.34 | 4.48 |
| Fraser (ACT) | -0.87 | 15.07 |
| Fremantle (WA) | -3.44 | 9.14 |
| Gellibrand (Vic) | 2.44 | 21.46 |
| Gilmore (NSW) | -1.25 | 4.07 |
| Gippsland (Vic) | -5.54 | 5.91 |
| Goldstein (Vic) | -0.42 | 6.05 |
| Gorton (Vic) | 0.94 | 21.22 |
| Greenway (NSW) | 5.38 | 4.5 |
| Grey (SA) | -6.73 | 4.43 |
| Griffith (Qld) | -3.86 | 12.32 |
| Groom (Qld) | -10.31 | 8.22 |
| Hasluck (WA) | -1.83 | 1.26 |
| Herbert (Qld) | -1.96 | 0.21 |
| Higgins (Vic) | 0.29 | 7.04 |
| Hindmarsh (SA) | 0.65 | 5.05 |
| Hinkler (Qld) | -8.7 | 1.69 |
| Holt (Vic) | 1.6 | 11.63 |
| Hotham (Vic) | 0.5 | 13 |
| Hughes (NSW) | -3.01 | 2.16 |
| Hume (NSW) | -4.56 | 4.16 |
| Hunter (NSW) | -3.44 | 15.92 |
| Indi (Vic) | -0.75 | 9.19 |
| Isaacs (Vic) | 3.33 | 7.69 |
| Jagajaga (Vic) | 2.54 | 8.98 |
| Kingsford Smith (NSW) | -8.13 | 13.29 |
| Kingston (SA) | 9.49 | 4.42 |
| Kooyong (Vic) | 1.98 | 9.53 |
| La Trobe (Vic) | 1.42 | 0.51 |
| Lalor (Vic) | 6.62 | 15.53 |
| Leichhardt (Qld) | -8.58 | 4.03 |
| Lilley (Qld) | -5.41 | 8.59 |
| Lindsay (NSW) | -5.66 | 6.78 |
| Lingiari (NT) | -7.46 | 11.16 |
| Longman (Qld) | -5.49 | 3.57 |
| Lyons (Tas) | 3.51 | 8.78 |
| Macarthur (NSW) | -2.3 | 0.72 |
| Mackellar (NSW) | -3.3 | 12.42 |
| Macquarie (NSW) | -8.3 | 7.04 |
| Makin (SA) | 4.5 | 7.7 |
| Mallee (Vic) | -3.14 | 21.27 |
| Maranoa (Qld) | -8.45 | 14.44 |
| Maribyrnong (Vic) | 1.54 | 15.32 |
| Mayo (SA) | -0.29 | 7.06 |
| McEwen (Vic) | 5.33 | 0.01 |
| McMillan (Vic) | 0.38 | 4.79 |
| McPherson (Qld) | -1.45 | 8.83 |
| Melbourne Ports (Vic) | 0.41 | 7.15 |
| Menzies (Vic) | -2.7 | 6.02 |
| Mitchell (NSW) | -5.57 | 11.59 |
| Moncrieff (Qld) | -3.48 | 14.01 |
| Moore (WA) | -2.02 | 9.17 |
| Moreton (Qld) | -3.62 | 4.75 |
| Murray (Vic) | -2.09 | 18.26 |
| Newcastle (NSW) | -3.42 | 15.91 |
| North Sydney (NSW) | -8.68 | 5.38 |
| Oxley (Qld) | -8.36 | 14.13 |
| Page (NSW) | 1.83 | 2.36 |
| Parkes (NSW) | -5.82 | 13.04 |
| Parramatta (NSW) | -2.51 | 6.88 |
| Paterson (NSW) | -3.82 | 1.51 |
| Pearce (WA) | 0.21 | 9.07 |
| Perth (WA) | -2.97 | 8.85 |
| Petrie (Qld) | 0.46 | 2.05 |
| Port Adelaide (SA) | 0.28 | 19.75 |
| Rankin (Qld) | -6.33 | 11.74 |
| Reid (NSW) | -14.12 | 16.8 |
| Richmond (NSW) | -1.88 | 8.87 |
| Riverina (NSW) | -1.94 | 16.23 |
| Robertson (NSW) | 0.89 | 0.11 |
| Ryan (Qld) | -3.34 | 3.82 |
| Scullin (Vic) | 1.4 | 20.85 |
| Shortland (NSW) | -1.89 | 14.74 |
| Solomon (NT) | -1.94 | 0.19 |
| Stirling (WA) | -4.26 | 1.29 |
| Sturt (SA) | -2.49 | 0.94 |
| Swan (WA) | -2.42 | 0.11 |
| Sydney (NSW) | -2.43 | 19.5 |
| Tangney (WA) | -3.64 | 8.68 |
| Throsby (NSW) | -11.35 | 23.46 |
| Wakefield (SA) | 5.36 | 6.59 |
| Wannon (Vic) | 0.18 | 7.47 |
| Warringah (NSW) | -3.59 | 9.5 |
| Watson (NSW) | -11.19 | 20.33 |
| Wentworth (NSW) | -11.01 | 3.85 |
| Werriwa (NSW) | -8.49 | 15.24 |
| Wide Bay (Qld) | -7.14 | 8.47 |
| Wills (Vic) | 0.23 | 22.41 |
No comments:
Post a Comment