Wednesday 2 November 2016

Data Dump!

Phew! It's been a while!

Here's the polling data used for the graphs:

Date Polls (Daily) Polls (5 Day avg.)
30 July 42.5% 41.8%
31 July 42.0% 42.2%
01 August 41.0% 41.5%
02 August 43.3% 41.3%
03 August 38.5% 40.3%
04 August 41.5% 40.8%
05 August 37.0% 40.4%
06 August 43.5% 40.9%
07 August 41.3% 41.3%
08 August 41.3% 42.0%
09 August 43.5% 42.5%
10 August 40.5% 42.5%
11 August - -
12 August - -
13 August 46.0% 42.1%
14 August 41.0% 42.2%
15 August 39.7% 42.3%
16 August 44.0% 41.7%
17 August 41.0% 42.4%
18 August - -
19 August - -
20 August 43.0% 42.6%
21 August 44.5% 43.0%
22 August 40.5% 43.3%
23 August 46.0% 41.9%
24 August 42.3% 41.0%
25 August 36.0% 42.3%
26 August 40.0% 41.8%
27 August 47.0% 41.9%
28 August 43.5% 43.5%
29 August 43.0% 43.8%
30 August 44.0% 42.4%
31 August - -
01 September 41.5% 42.9%
02 September 40.0% 43.5%
03 September 46.0% 43.1%
04 September 46.0% 43.7%
05 September 42.0% 45.3%
06 September 44.5% 45.0%
07 September 48.0% 45.1%
08 September 44.5% 45.5%
09 September - -
10 September - -
11 September 46.5% 45.6%
12 September 44.0% 45.4%
13 September 45.2% 45.4%
14 September 47.0% 45.5%
15 September 44.3% 45.9%
16 September 47.0% 45.5%
17 September - -
18 September 46.0% 44.8%
19 September 43.0% 44.9%
20 September 43.7% 43.9%
21 September 45.0% 43.5%
22 September 42.0% 44.1%
23 September - -
24 September 44.0% 43.0%
25 September 45.8% 43.0%
26 September 38.0% 42.9%
27 September 45.3% 42.8%
28 September 41.5% 43.1%
29 September 43.7% 44.1%
30 September 47.0% 43.0%
01 October - -
02 October 42.8% 44.2%
03 October 40.0% 44.1%
04 October 47.5% 43.1%
05 October - -
06 October 43.0% 42.9%
07 October - -
08 October 42.0% 43.1%
09 October 42.0% 41.8%
10 October 41.2% 41.7%
11 October - -
12 October 41.0% 41.5%
13 October 42.4% 41.6%
14 October - -
15 October 41.0% 41.5%
16 October 42.5% 41.9%
17 October 40.8% 41.6%
18 October 42.7% 41.7%
19 October 41.0% 41.6%
20 October 41.6% 41.9%
21 October 42.0% 42.3%
22 October 42.0% 42.1%
23 October 44.7% 42.5%
24 October 40.0% 43.1%
25 October 44.0% 43.2%
26 October 45.0% 42.5%
27 October 42.5% 43.1%
28 October 41.0% 42.8%

No comments:

Post a Comment