Behind Schedule and on Autopilot
I haven't left myself much time for a Federal election prediction, with east coast polling centres closing in a matter of minutes. Fortunately this election doesn't need a lot of time because unusually we have widespread seat-by-seat polling. In fact, we have polling for all 151 lower house seats taken within the last fortnight.
Now, certainly, this isn't foolproof but by any measure relying on polling is more reliable that the other data I have to hand (e.g. voting history, incumbency etc.) so where the 2PP polling indicates even a 0.1 pp lead this time we'll take that as true:
Electorate | Incumbent | Poll Date | Lib Lead | Prediction |
Adelaide | ALP | 7-May-22 | -10 | ALP |
Aston | LIB | 7-May-22 | 10 | LIB |
Ballarat | ALP | 7-May-22 | -4 | ALP |
Banks | LIB | 7-May-22 | 2 | LIB |
Barker | LIB | 7-May-22 | 12 | LIB |
Barton | ALP | 7-May-22 | -9 | ALP |
Bass | LIB | 7-May-22 | -1 | ALP |
Bean | ALP | 7-May-22 | -13 | ALP |
Bendigo | ALP | 7-May-22 | -10 | ALP |
Bennelong | LIB | 7-May-22 | 0 | Tossup |
Berowra | LIB | 7-May-22 | 8 | LIB |
Blair | ALP | 7-May-22 | -4 | ALP |
Blaxland | ALP | 7-May-22 | -14 | ALP |
Bonner | LNP | 7-May-22 | 4 | LNP |
Boothby | LIB | 7-May-22 | -3 | ALP |
Bowman | LNP | 7-May-22 | 5 | LNP |
Braddon | LIB | 21-May-22 | -3 | ALP |
Bradfield | LIB | 7-May-22 | 8 | LIB |
Brand | ALP | 7-May-22 | -10 | ALP |
Brisbane | LNP | 7-May-22 | -4 | ALP |
Bruce | ALP | 7-May-22 | -8 | ALP |
Burt | ALP | 7-May-22 | -12 | ALP |
Calare | NAT | 7-May-22 | 10 | NAT |
Calwell | ALP | 7-May-22 | -15 | ALP |
Canberra | ALP | 7-May-22 | -22 | ALP |
Canning | LIB | 7-May-22 | 3 | LIB |
Capricornia | LNP | 7-May-22 | 9 | LNP |
Casey | LIB | 7-May-22 | 2 | LIB |
Chifley | ALP | 7-May-22 | -10 | ALP |
Chisholm | LIB | 7-May-22 | -3 | ALP |
Clark | IND | 7-May-22 | N/A | |
Cook | LIB | 7-May-22 | 12 | LIB |
Cooper | ALP | 7-May-22 | N/A | |
Corangamite | ALP | 7-May-22 | 0 | Tossup |
Corio | ALP | 7-May-22 | -11 | ALP |
Cowan | ALP | 7-May-22 | -9 | ALP |
Cowper | NAT | 7-May-22 | 18 | NAT |
Cunningham | ALP | 7-May-22 | -13 | ALP |
Curtin | LIB | 16-May-22 | N/A | |
Dawson | IND | 7-May-22 | 6 | LNP |
Deakin | LIB | 7-May-22 | 3 | LIB |
Dickson | LNP | 7-May-22 | 3 | LNP |
Dobell | ALP | 7-May-22 | -4 | ALP |
Dunkley | ALP | 7-May-22 | -4 | ALP |
Durack | LIB | 7-May-22 | 11 | LIB |
Eden-Monaro | ALP | 7-May-22 | -7 | ALP |
Fadden | LNP | 7-May-22 | 11 | LNP |
Fairfax | LNP | 7-May-22 | 8 | LNP |
Farrer | LIB | 7-May-22 | 23 | LIB |
Fenner | ALP | 7-May-22 | -14 | ALP |
Fisher | LNP | 7-May-22 | 5 | LNP |
Flinders | LIB | 7-May-22 | 2 | LIB |
Flynn | LNP | 7-May-22 | 4 | LNP |
Forde | LNP | 7-May-22 | 5 | LNP |
Forrest | LIB | 7-May-22 | 10 | LIB |
Fowler | ALP | 17-May-22 | N/A | |
Franklin | ALP | 7-May-22 | -13 | ALP |
Fraser | ALP | 7-May-22 | -15 | ALP |
Fremantle | ALP | 7-May-22 | -9 | ALP |
Gellibrand | ALP | 7-May-22 | -13 | ALP |
Gilmore | ALP | 15-May-22 | -6 | ALP |
Gippsland | NAT | 7-May-22 | 11 | NAT |
Goldstein | LIB | 16-May-22 | N/A | |
Gorton | ALP | 7-May-22 | -13 | ALP |
Grayndler | ALP | 7-May-22 | N/A | |
Greenway | ALP | 7-May-22 | -3 | ALP |
Grey | LIB | 7-May-22 | 7 | LIB |
Griffith | ALP | 7-May-22 | -10 | ALP |
Groom | LNP | 7-May-22 | 14 | LNP |
Hasluck | LIB | 13-May-22 | 5 | LIB |
Hawke | ALP | 7-May-22 | -10 | ALP |
Herbert | LIB | 7-May-22 | 6 | LIB |
Higgins | LIB | 13-May-22 | -4 | ALP |
Hindmarsh | ALP | 7-May-22 | -8 | ALP |
Hinkler | LNP | 7-May-22 | 10 | LNP |
Holt | ALP | 7-May-22 | -7 | ALP |
Hotham | ALP | 7-May-22 | -7 | ALP |
Hughes | UAP | 7-May-22 | 6 | LIB |
Hume | LIB | 7-May-22 | 9 | LIB |
Hunter | ALP | 15-May-22 | -1 | ALP |
Indi | IND | 7-May-22 | N/A | |
Isaacs | ALP | 7-May-22 | -4 | ALP |
Jagajaga | ALP | 7-May-22 | -7 | ALP |
Kennedy | KAP | 7-May-22 | N/A | |
Kingsford Smith | ALP | 7-May-22 | -9 | ALP |
Kingston | ALP | 7-May-22 | -14 | ALP |
Kooyong | LIB | 7-May-22 | N/A | |
La Trobe | LIB | 7-May-22 | 3 | LIB |
Lalor | ALP | 7-May-22 | -10 | ALP |
Leichhardt | LNP | 7-May-22 | 1 | LNP |
Lilley | ALP | 7-May-22 | -4 | ALP |
Lindsay | LIB | 15-May-22 | 7 | LIB |
Lingiari | ALP | 7-May-22 | -7 | ALP |
Longman | LNP | 7-May-22 | 0 | Tossup |
Lyne | NAT | 7-May-22 | 6 | NAT |
Lyons | ALP | 7-May-22 | -4 | ALP |
Macarthur | ALP | 7-May-22 | -12 | ALP |
Mackellar | LIB | 7-May-22 | N/A | |
Macnamara | ALP | 7-May-22 | -9 | ALP |
Macquarie | ALP | 7-May-22 | -3 | ALP |
Makin | ALP | 7-May-22 | -11 | ALP |
Mallee | NAT | 7-May-22 | 6 | NAT |
Maranoa | LNP | 7-May-22 | 23 | LNP |
Maribyrnong | ALP | 7-May-22 | -16 | ALP |
Mayo | CA | 7-May-22 | N/A | |
McEwen | ALP | 7-May-22 | -5 | ALP |
McMahon | ALP | 7-May-22 | -6 | ALP |
McPherson | LNP | 7-May-22 | 6 | LNP |
Melbourne | GRN | 7-May-22 | N/A | |
Menzies | LIB | 7-May-22 | 9 | LIB |
Mitchell | LIB | 7-May-22 | 9 | LIB |
Monash | LIB | 7-May-22 | 5 | LIB |
Moncrieff | LNP | 7-May-22 | N/A | |
Moore | LIB | 7-May-22 | 5 | LIB |
Moreton | ALP | 7-May-22 | -6 | ALP |
New England | NAT | 7-May-22 | 18 | NAT |
Newcastle | ALP | 7-May-22 | -17 | ALP |
Nicholls | NAT | 7-May-22 | 11 | NAT |
North Sydney | LIB | 14-May-22 | N/A | |
O'Connor | LIB | 7-May-22 | 11 | LIB |
Oxley | ALP | 7-May-22 | -8 | ALP |
Page | NAT | 7-May-22 | 2 | NAT |
Parkes | NAT | 7-May-22 | 4 | NAT |
Parramatta | ALP | 15-May-22 | -4 | ALP |
Paterson | ALP | 7-May-22 | -8 | ALP |
Pearce | LIB | 16-May-22 | -3 | ALP |
Perth | ALP | 7-May-22 | -13 | ALP |
Petrie | LNP | 7-May-22 | 6 | LNP |
Rankin | ALP | 7-May-22 | -8 | ALP |
Reid | LIB | 15-May-22 | -3 | ALP |
Richmond | ALP | 7-May-22 | -9 | ALP |
Riverina | NAT | 7-May-22 | 9 | NAT |
Robertson | LIB | 15-May-22 | -8 | ALP |
Ryan | LNP | 7-May-22 | 0 | Tossup |
Scullin | ALP | 7-May-22 | -18 | ALP |
Shortland | ALP | 15-May-22 | -7 | ALP |
Solomon | ALP | 7-May-22 | -6 | ALP |
Spence | ALP | 7-May-22 | -12 | ALP |
Sturt | LIB | 7-May-22 | 0 | Tossup |
Swan | LIB | 13-May-22 | -3 | ALP |
Sydney | ALP | 7-May-22 | -22 | ALP |
Tangney | LIB | 13-May-22 | 4 | LIB |
Wannon | LIB | 7-May-22 | 8 | LIB |
Warringah | IND | 7-May-22 | N/A | |
Watson | ALP | 7-May-22 | -15 | ALP |
Wentworth | LIB | 7-May-22 | N/A | |
Werriwa | ALP | 7-May-22 | -3 | ALP |
Whitlam | ALP | 7-May-22 | -14 | ALP |
Wide Bay | LNP | 7-May-22 | 9 | LNP |
Wills | ALP | 7-May-22 | N/A | |
Wright | LNP | 7-May-22 | 6 | LNP |
There are still a number of seats that require some furhter consideration: Bennelong, Corangamite, Longman, Ryan and Sturt all came in at 50:50 and are labelled as tossups. Clark, Cooper, Curtin, Fowler, Goldstein, Grayndler, Indi, Kennedy, Kooyong, Mackellar, Mayo, Melbourne, Warringah, Wentworth and Wills are all polling a non-major (i.e. not ALP, Liberal, LNP or National) party to be in the 2PP result.
Interestingly Hughes is predicted to be Lib v ALP despite being held by the United Australian Party--this does not bode well for the UAP, but we'll give this a second look too. Dawson looks on the surface to be a similar case with Liberals posed to oust the nominally independent George Christensen, though this candidate was LNP until leavign the party in April and is not re-contesting the seat so we can treat that as a pretty typical LNP v ALP race and won't need to delve much furhter there.
A few data corrections in my haste: Moncrieff is marked as N/A above because the 2PP does not add up to 100%, but
at any rate this is polling 64:34 in the LNP's favour so seems
like an easy call. Noth Sydney is marked N/A as the latest polling (14 May) did not inclued a 2PP result, but had the Liberals at 33.3%, ALP at 17.8% and an Independent at 23.3%. This, as astute readers will note, only adds to 74.6% of voters. Presumably the remaining voters will support minor parties or are undecided, and this is more likely to favour the major parties in the lond run. Earlier polling (6 May and 7 May) both have the Liberal candidate winning 2PP. Perhaps the more recent polling indicates greater awareness of the independent candidate, but more likely the earlier polling is reliable 2PP and it is safe to predict a Liberal winn in North Sydney.
Tossups
Others
Electorate | Incumbent | Prediction |
Adelaide | ALP | ALP |
Aston | LIB | LIB |
Ballarat | ALP | ALP |
Banks | LIB | LIB |
Barker | LIB | LIB |
Barton | ALP | ALP |
Bass | LIB | ALP |
Bean | ALP | ALP |
Bendigo | ALP | ALP |
Bennelong | LIB | LIB |
Berowra | LIB | LIB |
Blair | ALP | ALP |
Blaxland | ALP | ALP |
Bonner | LNP | LNP |
Boothby | LIB | ALP |
Bowman | LNP | LNP |
Braddon | LIB | ALP |
Bradfield | LIB | LIB |
Brand | ALP | ALP |
Brisbane | LNP | ALP |
Bruce | ALP | ALP |
Burt | ALP | ALP |
Calare | NAT | NAT |
Calwell | ALP | ALP |
Canberra | ALP | ALP |
Canning | LIB | LIB |
Capricornia | LNP | LNP |
Casey | LIB | LIB |
Chifley | ALP | ALP |
Chisholm | LIB | ALP |
Clark | IND | IND |
Cook | LIB | LIB |
Cooper | ALP | ALP |
Corangamite | ALP | ALP |
Corio | ALP | ALP |
Cowan | ALP | ALP |
Cowper | NAT | NAT |
Cunningham | ALP | ALP |
Curtin | LIB | |
Dawson | IND | LNP |
Deakin | LIB | LIB |
Dickson | LNP | LNP |
Dobell | ALP | ALP |
Dunkley | ALP | ALP |
Durack | LIB | LIB |
Eden-Monaro | ALP | ALP |
Fadden | LNP | LNP |
Fairfax | LNP | LNP |
Farrer | LIB | LIB |
Fenner | ALP | ALP |
Fisher | LNP | LNP |
Flinders | LIB | LIB |
Flynn | LNP | LNP |
Forde | LNP | LNP |
Forrest | LIB | LIB |
Fowler | ALP | |
Franklin | ALP | ALP |
Fraser | ALP | ALP |
Fremantle | ALP | ALP |
Gellibrand | ALP | ALP |
Gilmore | ALP | ALP |
Gippsland | NAT | NAT |
Goldstein | LIB | |
Gorton | ALP | ALP |
Grayndler | ALP | ALP |
Greenway | ALP | ALP |
Grey | LIB | LIB |
Griffith | ALP | ALP |
Groom | LNP | LNP |
Hasluck | LIB | LIB |
Hawke | ALP | ALP |
Herbert | LIB | LIB |
Higgins | LIB | ALP |
Hindmarsh | ALP | ALP |
Hinkler | LNP | LNP |
Holt | ALP | ALP |
Hotham | ALP | ALP |
Hughes | UAP | LIB |
Hume | LIB | LIB |
Hunter | ALP | ALP |
Indi | IND | |
Isaacs | ALP | ALP |
Jagajaga | ALP | ALP |
Kennedy | KAP | KAP |
Kingsford Smith | ALP | ALP |
Kingston | ALP | ALP |
Kooyong | LIB | |
La Trobe | LIB | LIB |
Lalor | ALP | ALP |
Leichhardt | LNP | LNP |
Lilley | ALP | ALP |
Lindsay | LIB | LIB |
Lingiari | ALP | ALP |
Longman | LNP | ALP |
Lyne | NAT | NAT |
Lyons | ALP | ALP |
Macarthur | ALP | ALP |
Mackellar | LIB | |
Macnamara | ALP | ALP |
Macquarie | ALP | ALP |
Makin | ALP | ALP |
Mallee | NAT | NAT |
Maranoa | LNP | LNP |
Maribyrnong | ALP | ALP |
Mayo | CA | |
McEwen | ALP | ALP |
McMahon | ALP | ALP |
McPherson | LNP | LNP |
Melbourne | GRN | GRN |
Menzies | LIB | LIB |
Mitchell | LIB | LIB |
Monash | LIB | LIB |
Moncrieff | LNP | LNP |
Moore | LIB | LIB |
Moreton | ALP | ALP |
New England | NAT | NAT |
Newcastle | ALP | ALP |
Nicholls | NAT | NAT |
North Sydney | LIB | LIB |
O'Connor | LIB | LIB |
Oxley | ALP | ALP |
Page | NAT | NAT |
Parkes | NAT | NAT |
Parramatta | ALP | ALP |
Paterson | ALP | ALP |
Pearce | LIB | ALP |
Perth | ALP | ALP |
Petrie | LNP | LNP |
Rankin | ALP | ALP |
Reid | LIB | ALP |
Richmond | ALP | ALP |
Riverina | NAT | NAT |
Robertson | LIB | ALP |
Ryan | LNP | LNP |
Scullin | ALP | ALP |
Shortland | ALP | ALP |
Solomon | ALP | ALP |
Spence | ALP | ALP |
Sturt | LIB | LIB |
Swan | LIB | ALP |
Sydney | ALP | ALP |
Tangney | LIB | LIB |
Wannon | LIB | LIB |
Warringah | IND | |
Watson | ALP | ALP |
Wentworth | LIB | |
Werriwa | ALP | ALP |
Whitlam | ALP | ALP |
Wide Bay | LNP | LNP |
Wills | ALP | |
Wright | LNP | LNP |
So what's left?
Electorate | Incumbent | Prediction |
Adelaide | ALP | ALP |
Aston | LIB | LIB |
Ballarat | ALP | ALP |
Banks | LIB | LIB |
Barker | LIB | LIB |
Barton | ALP | ALP |
Bass | LIB | ALP |
Bean | ALP | ALP |
Bendigo | ALP | ALP |
Bennelong | LIB | LIB |
Berowra | LIB | LIB |
Blair | ALP | ALP |
Blaxland | ALP | ALP |
Bonner | LNP | LNP |
Boothby | LIB | ALP |
Bowman | LNP | LNP |
Braddon | LIB | ALP |
Bradfield | LIB | LIB |
Brand | ALP | ALP |
Brisbane | LNP | ALP |
Bruce | ALP | ALP |
Burt | ALP | ALP |
Calare | NAT | NAT |
Calwell | ALP | ALP |
Canberra | ALP | ALP |
Canning | LIB | LIB |
Capricornia | LNP | LNP |
Casey | LIB | LIB |
Chifley | ALP | ALP |
Chisholm | LIB | ALP |
Clark | IND | IND |
Cook | LIB | LIB |
Cooper | ALP | ALP |
Corangamite | ALP | ALP |
Corio | ALP | ALP |
Cowan | ALP | ALP |
Cowper | NAT | NAT |
Cunningham | ALP | ALP |
Curtin | LIB | IND |
Dawson | IND | LNP |
Deakin | LIB | LIB |
Dickson | LNP | LNP |
Dobell | ALP | ALP |
Dunkley | ALP | ALP |
Durack | LIB | LIB |
Eden-Monaro | ALP | ALP |
Fadden | LNP | LNP |
Fairfax | LNP | LNP |
Farrer | LIB | LIB |
Fenner | ALP | ALP |
Fisher | LNP | LNP |
Flinders | LIB | LIB |
Flynn | LNP | LNP |
Forde | LNP | LNP |
Forrest | LIB | LIB |
Fowler | ALP | ALP |
Franklin | ALP | ALP |
Fraser | ALP | ALP |
Fremantle | ALP | ALP |
Gellibrand | ALP | ALP |
Gilmore | ALP | ALP |
Gippsland | NAT | NAT |
Goldstein | LIB | IND |
Gorton | ALP | ALP |
Grayndler | ALP | ALP |
Greenway | ALP | ALP |
Grey | LIB | LIB |
Griffith | ALP | ALP |
Groom | LNP | LNP |
Hasluck | LIB | LIB |
Hawke | ALP | ALP |
Herbert | LIB | LIB |
Higgins | LIB | ALP |
Hindmarsh | ALP | ALP |
Hinkler | LNP | LNP |
Holt | ALP | ALP |
Hotham | ALP | ALP |
Hughes | UAP | LIB |
Hume | LIB | LIB |
Hunter | ALP | ALP |
Indi | IND | IND |
Isaacs | ALP | ALP |
Jagajaga | ALP | ALP |
Kennedy | KAP | KAP |
Kingsford Smith | ALP | ALP |
Kingston | ALP | ALP |
Kooyong | LIB | LIB |
La Trobe | LIB | LIB |
Lalor | ALP | ALP |
Leichhardt | LNP | LNP |
Lilley | ALP | ALP |
Lindsay | LIB | LIB |
Lingiari | ALP | ALP |
Longman | LNP | ALP |
Lyne | NAT | NAT |
Lyons | ALP | ALP |
Macarthur | ALP | ALP |
Mackellar | LIB | LIB |
Macnamara | ALP | ALP |
Macquarie | ALP | ALP |
Makin | ALP | ALP |
Mallee | NAT | NAT |
Maranoa | LNP | LNP |
Maribyrnong | ALP | ALP |
Mayo | CA | CA |
McEwen | ALP | ALP |
McMahon | ALP | ALP |
McPherson | LNP | LNP |
Melbourne | GRN | GRN |
Menzies | LIB | LIB |
Mitchell | LIB | LIB |
Monash | LIB | LIB |
Moncrieff | LNP | LNP |
Moore | LIB | LIB |
Moreton | ALP | ALP |
New England | NAT | NAT |
Newcastle | ALP | ALP |
Nicholls | NAT | NAT |
North Sydney | LIB | LIB |
O'Connor | LIB | LIB |
Oxley | ALP | ALP |
Page | NAT | NAT |
Parkes | NAT | NAT |
Parramatta | ALP | ALP |
Paterson | ALP | ALP |
Pearce | LIB | ALP |
Perth | ALP | ALP |
Petrie | LNP | LNP |
Rankin | ALP | ALP |
Reid | LIB | ALP |
Richmond | ALP | ALP |
Riverina | NAT | NAT |
Robertson | LIB | ALP |
Ryan | LNP | LNP |
Scullin | ALP | ALP |
Shortland | ALP | ALP |
Solomon | ALP | ALP |
Spence | ALP | ALP |
Sturt | LIB | LIB |
Swan | LIB | ALP |
Sydney | ALP | ALP |
Tangney | LIB | LIB |
Wannon | LIB | LIB |
Warringah | IND | IND |
Watson | ALP | ALP |
Wentworth | LIB | LIB |
Werriwa | ALP | ALP |
Whitlam | ALP | ALP |
Wide Bay | LNP | LNP |
Wills | ALP | ALP |
Wright | LNP | LNP |